Welcome to the Physical Education Department!
-
Fitness Days will consist of one of the following:
1. Mile (run for a time)
Mile Grading Scale
Boys Points Girls
7:15-7:45 20 8:15-8:30
7:46-8:00 19 8:31-8:45
8:01-8:15 18 8:46-9:00
8:16-8:45 17 9:01-9:308:46-9:00 16 9:31-10:00
9:01-10:00 15 10:01-11:00
10:01-10:30 14 11:01-11:15
10:31-11:00 13 11:16-11:30
11:01-11:30 12 11:31-11:45
11:31 or more 11 11:45 or more
2. Pacer ( laps counted )
50 laps is an A
40 laps is a B
30 laps is a C
15 laps is a D
14 or less is an F
3. Earn-a-grade ( amount of distance in a time frame )
4. Fitness Stations ( Jump rope, hurdles, step-ups .......etc )